County rankings
Sort the MVP sample by a weighted livability score. You can disable categories and rebalance the score to reflect different priorities.
Adjustable weights
Disable any category and the remaining active weights are rebalanced automatically.
25%
25%
20%
15%
10%
5%
Showing 20 of 20 counties
| 1 | Cumberland County, PA FIPS 42041 | 78.8 | 82 | 72 | 83 | 85 | 70 | 78 | $323,000 | $83,400 | 3.10% |
| 2 | Wake County, NC FIPS 37183 | 77.7 | 93 | 61 | 86 | 77 | 74 | 61 | $474,000 | $95,300 | 3.00% |
| 3 | Lancaster County, PA FIPS 42071 | 75.6 | 78 | 74 | 78 | 77 | 68 | 73 | $315,000 | $78,300 | 3.20% |
| 4 | Loudoun County, VA FIPS 51107 | 74.9 | 95 | 34 | 95 | 90 | 65 | 72 | $765,000 | $170,500 | 2.60% |
| 5 | Fairfax County, VA FIPS 51059 | 73.1 | 92 | 36 | 94 | 87 | 62 | 60 | $745,000 | $145,800 | 2.80% |
| 6 | Bucks County, PA FIPS 42017 | 73 | 82 | 55 | 88 | 82 | 55 | 67 | $475,000 | $102,900 | 3.20% |
| 7 | York County, PA FIPS 42133 | 72.9 | 73 | 76 | 74 | 72 | 66 | 70 | $279,000 | $76,800 | 3.50% |
| 8 | Montgomery County, MD FIPS 24031 | 72.3 | 89 | 42 | 92 | 82 | 58 | 61 | $620,000 | $121,900 | 3.00% |
| 9 | Greenville County, SC FIPS 45045 | 72.2 | 80 | 70 | 73 | 59 | 84 | 57 | $329,000 | $70,200 | 3.20% |
| 10 | Allegheny County, PA FIPS 42003 | 70.3 | 80 | 69 | 77 | 64 | 57 | 47 | $235,000 | $72,700 | 3.60% |
| 11 | Mecklenburg County, NC FIPS 37119 | 69.8 | 90 | 56 | 78 | 57 | 72 | 38 | $428,000 | $80,500 | 3.40% |
| 12 | Dauphin County, PA FIPS 42043 | 68.9 | 75 | 70 | 71 | 62 | 64 | 55 | $248,000 | $70,400 | 3.70% |
| 13 | Collier County, FL FIPS 12021 | 68.1 | 78 | 37 | 80 | 78 | 81 | 70 | $642,000 | $84,400 | 3.10% |
| 14 | Charleston County, SC FIPS 45019 | 67.8 | 80 | 50 | 74 | 62 | 85 | 53 | $515,000 | $78,000 | 3.10% |
| 15 | Monmouth County, NJ FIPS 34025 | 67.7 | 84 | 40 | 89 | 85 | 29 | 65 | $660,000 | $121,400 | 3.40% |
| 16 | Nassau County, NY FIPS 36059 | 66.7 | 88 | 32 | 92 | 84 | 28 | 58 | $728,000 | $137,900 | 3.40% |
| 17 | Horry County, SC FIPS 45051 | 66.3 | 72 | 64 | 66 | 52 | 88 | 50 | $354,000 | $62,300 | 3.70% |
| 18 | Palm Beach County, FL FIPS 12099 | 65.4 | 79 | 43 | 75 | 66 | 76 | 47 | $498,000 | $78,100 | 3.40% |
| 19 | Suffolk County, NY FIPS 36103 | 65.3 | 81 | 38 | 86 | 80 | 30 | 66 | $610,000 | $118,500 | 3.60% |
| 20 | Ocean County, NJ FIPS 34029 | 63.4 | 70 | 48 | 77 | 79 | 32 | 68 | $520,000 | $84,200 | 3.70% |
Density shown on detail pages as people per square mile. Larger figures such as property crime use incidents per 100,000 residents; sample max in this table is 3,310.